Post archive





⇒ Post history



Auction results and site news

Many thanks for your strong bidding at the recent mail auction, we sold approximately 50% of the lots and the unsolds are available at start price +10% until further notice, I have also published a list of Danube flottilla material for sale at net prices.

The next mail auction will take place in March 2007

£1 = € 1.49
Lot # £   Lot # £
1      47.25      31.71 76     225.00     151.01
2      57.75      38.76 81      27.00      18.12
4      27.00      18.12 82      36.75      24.66
5      36.75      24.66 84      30.00      20.13
6      46.94      31.50 85      30.00      20.13
8      50.00      33.56 87      54.76      36.75
9      45.00      30.20 90      57.89      38.85
10      30.00      20.13 93      30.00      20.13
11      39.11      26.25 97      30.00      20.13
12      50.00      33.56 100      27.00      18.12
13      50.40      33.83 101      38.00      25.50
14      50.00      33.56 102      51.63      34.65
15      52.50      35.23 103      25.00      16.78
16      30.00      20.13 107      27.00      18.12
17      30.00      20.13 109      27.00      18.12
18      30.00      20.13 110      34.42      23.10
20      27.00      18.12 114      27.00      18.12
21      30.00      20.13 115      44.70      30.00
22      30.00      20.13 117      30.00      20.13
23      52.15      35.00 121      30.00      20.13
26      38.00      25.50 123      38.00      25.50
27      50.00      33.56 124      38.00      25.50
31      45.00      30.20 125      30.00      20.13
32      43.81      29.40 126      30.00      20.13
35      45.00      30.20 129      36.75      24.66
36      43.81      29.40 132      45.00      30.20
37      68.00      45.64 134      38.00      25.50
38      35.00      23.49 135      38.00      25.50
39      35.67      23.94 136      45.00      30.20
40      38.00      25.50 139      30.00      20.13
41      63.00      42.28 141      38.00      25.50
43      50.00      33.56 142      27.00      18.12
44      63.00      42.28 144      27.00      18.12
46      29.80      20.00 146      32.55      21.85
47      30.00      20.13 147      30.00      20.13
51      34.73      23.31 152      36.75      24.66
52      30.00      20.13 153      68.25      45.81
55      27.00      18.12 159      68.00      45.64
57      45.00      30.20 163     300.00     201.34
60      38.00      25.50 165     347.32     233.10
67      29.80      20.00 167     500.00     335.57
69      30.00      20.13
71      30.00      20.13
73      27.00      18.12
74     104.04      69.83
75      70.40      47.25

New auction soon

Many thanks to all clients who took part in our Danube Auction, those successfull in their bids have been notified and the lots have been shipped.

I will start my new email auction soon so watch this space...

Our first e-mail bid sale is almost over!

Only about 24 hours to go and the Dunaj Danube auction will be over, it is now time to place your bids via email!

The material enclosed in this sale is of outstanding quality and rarity/scarcity, this is a one-off opportunity to buy your missing items so do not miss it!

Best of luck with your bids,

Rodolphe de Maleingreau

 

Weekend updates

This Sunday Oct 8th, I have added a few items for the issues 1851 to 1864 on the Austria specialist items tab, 1867 and later issues will follow, and I also want to include fine Lombardy Venetia once my precious wife Elodie has had the time to scan them!

I hope to see lots of you at Leedsfest, the GB Austrian Philatelic Society in Leeds, and at Philatex, at the end of the month of October.

Click here for RSS feed