Welcome to Rodolphe de Maleingreau's website, a one-stop shop for fine and rare Austrian-Hungarian Stamps and Postal History

SEPTEMBER 30th LIVE INTERNET AUCTION

Our third joint auction with Dunafila of Hungary, with 749 lots from the whole of Central Europe, with Bosnia, Rumania, Russia, Hungary, Austria, Albania, Czech, Levant, Greece, Liechtenstein.

AUCTION RESULTS:

Lot# RESULT Lot# RESULT Lot# RESULT Lot# RESULT
1 120 108 3200 219 30 341 45
5 65 109 65 220 50 342 35
6 60 110 80 221 90 345 35
8 70 111 65 224 70 346 28
9 75 112 50 234 100 347 55
10 50 113 70 240 26 348 30
11 65 114 70 245 35 351 24
12 100 115 130 246 70 353 20
23 45 116 24 250 55 355 65
29 60 117 280 253 65 357 120
31 35 120 45 260 30 361 55
32 65 121 190 263 60 362 20
33 26 124 190 264 75 364 24
34 30 125 60 266 75 365 360
37 35 126 60 267 50 368 40
38 26 127 60 270 60 369 100
39 45 128 110 271 60 370 22
40 28 129 60 272 24 371 85
41 110 130 60 273 130 372 22
44 55 134 75 276 24 373 70
46 35 135 300 277 130 374 40
47 40 141 45 278 30 375 45
50 45 143 55 279 55 377 28
55 55 148 60 280 160 379 40
56 750 155 60 281 16 380 40
57 90 160 55 284 120 382 100
58 30 166 75 286 85 384 30
62 240 168 65 289 85 386 26
66 40 170 80 291 140 387 35
67 120 171 28 293 70 388 100
71 30 172 45 296 30 392 420
74 45 174 55 299 110 393 80
75 240 175 45 301 90 395 40
77 100 176 40 302 50 397 80
78 130 177 40 307 20 398 40
79 95 180 45 315 150 399 40
80 70 182 45 321 45 400 45
81 380 186 1100 322 50 403 45
82 65 189 750 324 35 405 95
83 240 190 100 327 30 413 60
85 40 196 60 328 22 418 70
86 100 199 35 331 26 419 75
90 60 205 130 332 26 420 80
98 30 206 190 334 30 421 45
100 1800 209 200 335 40 422 90
101 180 212 35 336 35 423 90
102 2600 217 50 337 55 425 30
106 75 218 40 339 70 427 35

 

Lot# RESULT Lot# RESULT Lot# RESULT Lot# RESULT
430 60 532 60 612 220 717 190
432 80 533 75 613 130 719 160
433 28 535 85 614 80 720 80
444 80 536 130 615 45 723 150
449 170 537 35 617 65 724 50
454 160 538 260 622 120 725 70
460 280 539 85 623 120 728 55
461 120 540 50 627 110 730 65
462 30 541 40 628 35 732 160
465 55 542 26 639 40 733 130
468 150 543 35 643 120 734 65
469 60 544 40 644 65 735 40
470 70 546 24 645 35 739 140
471 220 547 35 646 120 740 170
472 60 548 120 652 70 741 140
473 85 550 24 654 110 742 170
474 160 553 240 655 28 743 65
475 120 554 340 656 50 744 65
478 75 562 650 658 100

480 30 563 120 662 26

483 110 564 28 664 55

485 60 565 40 666 24

486 95 566 26 670 130

487 24 567 40 671 65

488 110 568 65 672 30

490 130 569 28 674 30

491 150 573 45 675 40

494 60 574 170 676 40

495 200 582 190 677 30

496 220 583 190 684 40

498 140 584 130 685 40

499 130 588 380 686 60

500 50 590 30 688 40

501 380 591 35 690 55

502 240 592 35 691 22

503 30 593 35 693 20

504 30 594 85 695 70

506 140 596 70 696 50

507 300 597 75 698 35

508 40 598 75 700 35

509 24 600 22 701 65

512 110 601 70 703 35

513 45 602 60 704 35

514 45 603 75 708 100

516 85 604 30 710 30

517 75 605 40 711 6500

519 30 607 140 712 30

529 35 610 40 713 55

531 26 611 40 714 45

Some unsolds may be available for purchase at startprice + 1 bid step +19% buyer's premium + postage, on a first come, first served basis.

WE WILL TRAVEL TO THE ITALIA 2009 EXHIBITION AT THE END OF OCTOBER. WE MAY BRING YOUR PURCHASES WITH US, FOR SAFE DELIVERY IN YOUR HANDS. Please contact us to arrange a meeting on donetz1894@aol.com


 

On this site, you will find attractive twice-yearly mail-auctions of Central Europe postal history, the most recents being focused on Austrian WW1 Navy mail, Rumania, Russia, Czech, Hungary, Greece, Levant,....

 


Do not hesitate! Contact me for any request at donetz1894@aol.com

I am a proud member of the

Austrian Philatelic Society (Great-Britain);  http://www.austrianphilately.com/,

Austria Philatelic Society (USA): www.AustriaPhilatelicSociety.com 

Arge Ungarn www.arge-ungarn.de,

Arge Feldpost www.argefeldpost.at,

American Philatelic Society www.stamps.org,

 

Google
 

This website is best viewed using internet explorer